Property taxes are levied by what is known as a millage rate. One mill is one-tenth of one percent or .001. The Louisiana Constitution requires residential properties and land to be assessed at 10% of their fair market value, by which the tax millage rate is applied. If it is a commercial or industrial building, then the assessed rate is 15% of their fair market value instead of 10%.
The Assessor is required by the Louisiana Constitution to list, value and enumerate all property subject to ad valorem taxation (of the levying of tax or customs duties) in proportion to the estimated value of the goods or transaction concerned, on an Assessment Roll each year. The Assessed Value is a percentage of “Fair Market Value” or “Use Value” as prescribed by law.
JEFFERSON PARISH 2021 | |||
AREA | WARD | RATE | CITY RATE |
Gretna | 10 | 0.0757 | 0.06022 |
Timberlane | 10 | 0.10099 | 0.03893 |
Terrytown | 20 | 0.12009 | |
Harvey + Marrero | 30, 40, 41, 42, 43 | 0.12649 | |
Westwego | 44 | 0.07570 | 0.03612 |
9 Mile Point / Bridge City | 44 & 45 | 0.12649 | |
Lafitte | 60 | 0.12649 | |
Grand Isle | 61 | 0.11741 | 0.01281 |
Jefferson | 70 | 0.11899 | |
Old Metairie & Metairie | 81 & 82 | 0.11899 | |
River Ridge | 91 | 0.11899 | |
Kenner | 92 | 0.07268 | 0.01717 |
Harahan | 93 | 0.07332 | 0.02193 |
ORLEANS PARISH 2022 | |||
AREA | WARD | RATE | CITY RATE |
Eastbank | 0.14071 | ||
Westbank | 0.14179 | ||
Fire & Police | 0.01577 | ||
TANGIPAHOA PARISH 2022 | |||
AREA | WARD | RATE | CITY RATE |
Kentwood | 1K | 0.04889 | 0.02124 |
Tangipahoa | 1T | 0.04642 | 0.01595 |
Kentwood & Tangipahoa | 1Z | 0.07642 | |
Amite | 3A | 0.08056 | 0.00494 |
Roseland | 3R | 0.06709 | 0.01563 |
Amite & Roseland | 3Z | 0.07709 | |
Loranger & Husser | 4 & 5 | 0.07213 | |
Hammond | 6H | 0.08354 | 0.02104 |
Independence | 6I | 0.05558 | 0.01623 |
Tickfaw | 6T | 0.05209 | 0.01682 |
Hammond & Natalbany | 6Z | 0.11507 | |
Hammond | 7H | 0.08354 | 0.02104 |
Ponchatoula | 7P | 0.06949 | 0.01652 |
Hammond & Ponchatoula | 7Z | 0.10102 | |
Bedico | 8 | 0.10102 | |
ST. CHARLES PARISH 2021 | |||
AREA | WARD | RATE | CITY RATE |
Eastbank | 0.11759 | ||
Westbank | 0.11815 | ||
ST. TAMMANY PARISH 2021 | |||
AREA | WARD | RATE | CITY RATE |
Madisonville | 1M | 0.12800 | 0.00855 |
Folsom | 2RF | 0.13923 | |
Covington | 3C | 0.09817 | 0.02001 |
Country Club & Riverwood | 4RC | 0.13230 | |
Mandeville & Lewisburg | 4R | 0.13230 | |
Mandeville | 4M | 0.13092 | 0.00886 |
Abita Springs | 10AS | 0.13965 | 0.01525 |
Bush | 5R | 0.13455 | |
Lacombe | 7R | 0.15591 | |
Pearl River | 8PR | 0.14552 | |
Slidell | 8S & 9S | 0.14022 | 0.02609 |
Lee Road | 2R | 0.12993 |
Are You Ready To Get Started?